CONTINENTAL AG O.N. | 121.60 / +1.42% |
Date/Time | 01/21 / 17:35 |
Chg. / Chg.(%) | 1.70 / +1.42% |
Bid | - |
Ask | - |
Open | 120.35 |
Previous Close | 119.90 |
High | 122.05 |
Low | 119.25 |
Volume [EUR] | 44,261,171.95 |
Volume [Units] | 366,146 |
Price fixings | 2588 |
ISIN | DE0005439004 |
Security | CON |
Exchange | Xetra |
Type | Stock |
Bid Size | Bid | Ask | Ask size |
---|---|---|---|
159 | 121.60 | 121.60 | 647 |
News
- Live Oak Acquisition Corp. II Announces the Separate Trading of its Class A Common Stock and Warrants, Commencing January 25, 2021
14:00 - GlobeNewswire - PropTech Investment Corporation II Announces the Separate Trading of its Class A Common Stock and Warrants, Commencing January 25, 2021
14:00 - GlobeNewswire - Continental Honors ROHM Semiconductor with "Supplier of the Year 2019 Award"
11/17/2020 / 23:00 - GlobeNewswire - Continental names Nikolai Setzer as new CEO
11/12/2020 / 18:22 - TeleTrader - Continental, Osram to repatriate joint venture
09/23/2020 / 10:47 - TeleTrader