SGS N | 2,750.00 / +0.40% |
Date/Time | 01/25 / 10:59 |
Chg. / Chg.(%) | 11.00 / +0.40% |
Bid | 2,750.00 / 32 |
Ask | 2,752.00 / 35 |
Open | 2,750.00 |
Previous Close | 2,739.00 |
High | 2,754.00 |
Low | 2,740.00 |
Volume [CHF] | 8,104,785.50 |
Volume [Units] | 2,950 |
Price fixings | 679 |
ISIN | CH0002497458 |
Security | SGSN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 2,750.00 | ![]() |
2,950 |
London Inter.. | 2,748.0 | ![]() |
23 |
Lang & Schwa.. | 2,546.000 | ![]() |
|
Nasdaq Other.. | 3,077.0000 | 73 | |
Frankfurt | 2,217.0000 | 9 | |
TradeGate | 2,216.000 | 8 | |
Berlin | 2,247.00 | 3 | |
München | 2,227.00 | 1 | |
Düsseldorf | 2,238.00 | 0 | |
gettex | 2,230.000 | ||
EUREX | Options |
News
- 2020 Year in Review – Advancing Buckreef
01/20/2021 / 06:05 - GlobeNewswire - Roscan Gold Intersects 30m at 2.96gpt, 20m at 2.38gpt and 17m at 2.66gpt at Kabaya and Significantly Extends Gold Mineralization to 196m Depth
01/19/2021 / 12:00 - Newsfile Corp - Intelligent Technology Reduces Fossil Fuel Emissions by 99% for Institutions and Households
01/12/2021 / 16:00 - GlobeNewswire - Tanzanian Gold Enhances and Expands its Relationship with Tanzania to Advance the Buckreef Gold Project
01/08/2021 / 06:05 - GlobeNewswire - Gaia Metals Samples 5.7 g/t Gold and 49 g/t Silver in New Outcrop Discovery at the Freeman Creek Gold Property, Idaho, USA
01/07/2021 / 15:00 - Newsfile Corp