ROCHE GS | 319.95 / -0.02% |
Date/Time | 01/21 / 10:12 |
Chg. / Chg.(%) | -0.05 / -0.02% |
Bid | 319.95 / 315 |
Ask | 320.00 / 228 |
Open | 321.65 |
Previous Close | 320.00 |
High | 322.05 |
Low | 319.65 |
Volume [CHF] | 58,484,540.42 |
Volume [Units] | 182,105 |
Price fixings | 3272 |
ISIN | CH0012032048 |
Security | ROG |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 319.95 | ![]() |
182,105 |
London Inter.. | 319.90 | ![]() |
58,058 |
Lang & Schwa.. | 296.600 | ![]() |
|
Nasdaq Other.. | 358.9200 | ![]() |
847 |
Mexico | 7,037.08 | ![]() |
300 |
Cboe Europe .. | 272.45 | 210,368 | |
Cboe Europe .. | 274.00 | 138,452 | |
Turquoise | 274.00 | ![]() |
80,140 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader