ROCHE GS | 318.45 / +0.54% |
Date/Time | 01/22 / 17:30 |
Chg. / Chg.(%) | 1.70 / +0.54% |
Bid | 317.70 / 50 |
Ask | - / 30 |
Open | 316.50 |
Previous Close | 316.75 |
High | 319.35 |
Low | 315.80 |
Volume [CHF] | 467,852,578.85 |
Volume [Units] | 1,471,793 |
Price fixings | 18078 |
ISIN | CH0012032048 |
Security | ROG |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 318.45 | ![]() |
1,471,793 |
London Inter.. | 318.45 | ![]() |
285,362 |
Nasdaq Other.. | 359.8192 | ![]() |
94 |
Lang & Schwa.. | 293.650 | ![]() |
|
Mexico | 7,037.08 | ![]() |
300 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader