![]() |
VOW |
ISIN | DE0007664005 |
Security | VOW |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 56 Calls | 55 Puts |
4/21 | 40 Calls | 40 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 26 Calls | 25 Puts |
9/21 | 22 Calls | 22 Puts |
12/21 | 23 Calls | 23 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 9 Calls | 9 Puts |
News
- Germany's largest union starts factory strikes
10:13 - TeleTrader - VW Group sales revenue falls 11.8% to €222.9B in 2020
02/26/2021 / 14:47 - TeleTrader - VW to use satellites to connect autonomous cars to internet
02/22/2021 / 16:17 - TeleTrader - VW Mexico extends pause in Jetta production
02/19/2021 / 21:59 - TeleTrader - VW considers Porsche IPO - report
02/18/2021 / 13:51 - TeleTrader