Currencies04/20/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.55943 | 1.55962 | 20:45:25 | ![]() |
EUR/CAD | 1.51749 | 1.51772 | 20:45:26 | ![]() |
EUR/CHF | 1.10221 | 1.10242 | 20:45:27 | ![]() |
EUR/GBP | 0.86334 | 0.86355 | 20:45:28 | ![]() |
EUR/HKD | 9.33236 | 9.33385 | 20:45:25 | ![]() |
EUR/JPY | 130.0340 | 130.0390 | 20:45:25 | ![]() |
EUR/NOK | 10.05605 | 10.06000 | 20:45:26 | ![]() |
EUR/NZD | 1.67769 | 1.67808 | 20:45:26 | ![]() |
EUR/SEK | 10.15240 | 10.15415 | 20:45:26 | ![]() |
EUR/SGD | 1.59911 | 1.59943 | 20:45:25 | ![]() |
EUR/USD | 1.20247 | 1.20257 | 20:45:21 | ![]() |
EUR/ZAR | 17.23120 | 17.23620 | 20:45:24 | ![]() |
Click on
to activate push quotes.
