F BRN 3/21 | 55.67 / -0.04% |
Date/Time | 01/21 / 10:30 |
Chg. / Chg.(%) | -0.02 / -0.04% |
Bid | 55.67 / 4 |
Ask | 55.68 / 11 |
Open | 55.82 |
Previous Close | 55.69 |
High | 56.05 |
Low | 55.56 |
Volume [USD] | 954,947.66 |
Volume [Units] | 43,004 |
Price fixings | 16291 |
ISIN | XC0009677409 |
Security | BRN |
Exchange | ICE Europe |
Type | Futures Contract |
News
- IEA revises down 2021 world oil demand forecast
01/19/2021 / 10:06 - TeleTrader - Oil prices gain amid hope for new US stimulus
01/19/2021 / 09:03 - TeleTrader - Oil trades lower under pressure from pandemic
01/18/2021 / 14:21 - TeleTrader - Baker Hughes: US oil rig count up by 12 to 287
01/15/2021 / 19:01 - TeleTrader - Oil prices extend losses, down nearly 3%
01/15/2021 / 17:09 - TeleTrader