Currencies01/21/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56267 | 1.56289 | 10:18:06 | ![]() |
EUR/CAD | 1.53168 | 1.53192 | 10:18:06 | ![]() |
EUR/CHF | 1.07631 | 1.07652 | 10:18:06 | ![]() |
EUR/GBP | 0.88309 | 0.88330 | 10:18:06 | ![]() |
EUR/HKD | 9.40581 | 9.40736 | 10:18:06 | ![]() |
EUR/JPY | 125.5490 | 125.5680 | 10:18:04 | ![]() |
EUR/NOK | 10.26340 | 10.26695 | 10:18:06 | ![]() |
EUR/NZD | 1.68400 | 1.68434 | 10:18:06 | ![]() |
EUR/SEK | 10.09650 | 10.09926 | 10:18:06 | ![]() |
EUR/SGD | 1.60592 | 1.60628 | 10:18:06 | ![]() |
EUR/USD | 1.21340 | 1.21353 | 10:18:06 | ![]() |
EUR/ZAR | 18.02140 | 18.03040 | 10:18:07 | ![]() |
Click on
to activate push quotes.
