P ROG 12/20 | 168.40 |
Date/Time | 10/13 / 15:47 |
Chg. / Chg.(%) | - / |
Bid | 68.40 / 37 |
Ask | 69.40 / 51 |
Open | 168.40 |
Previous Close | - |
High | 168.40 |
Low | 168.40 |
Volume [CHF] | 4,210.00 |
Volume [Units] | 25 |
Price fixings | 1 |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Strike Price | 360.0000 |
Type | Option Put |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 303.75 | ![]() |
77,338 |
London Inter.. | 303.71 | ![]() |
145 |
Lang & Schwa.. | 277.000 | ![]() |
|
Nasdaq Other.. | 307.6800 | ![]() |
6,767 |
Mexico | 5,980.67 | 740 | |
Cboe Europe .. | 272.45 | 210,368 | |
Cboe Europe .. | 274.00 | 138,452 | |
Turquoise | 274.00 | ![]() |
80,140 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Stuttgart | 246.450 | 352 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Roche too buy Promedior for $1.3B
11/15/2019 / 16:31 - TeleTrader - Global Digital Transformation Industry Study, 2019: An Evaluation of Key Technologies, Opportunities, Companies, Strategies & Solutions
11/07/2019 / 18:09 - GlobeNewswire - UK watchdog launches probe into Roche-Spark deal
10/22/2019 / 09:21 - TeleTrader - Roche sales up 10% to €50.7B in Q3
10/16/2019 / 07:09 - TeleTrader - Worldwide DNA Read, Write & Edit Markets to 2024 | Technologies, Applications, Innovations, Patents, Companies
10/10/2019 / 15:12 - GlobeNewswire