LAFARGEHOLCIM N | 48.550 / -1.68% |
Date/Time | 01/27 / 17:31 |
Chg. / Chg.(%) | -0.830 / -1.68% |
Bid | - / 1455 |
Ask | 49.200 / 115 |
Open | 49.320 |
Previous Close | 49.380 |
High | 49.320 |
Low | 47.940 |
Volume [CHF] | 134,623,305.050 |
Volume [Units] | 2,772,711 |
Price fixings | 9300 |
ISIN | CH0012214059 |
Security | LHN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 48.550 | ![]() |
2,772,711 |
Euronext - P.. | 45.060 | ![]() |
32,124 |
London Inter.. | 44.76 | ![]() |
133 |
Lang & Schwa.. | 44.810 | ![]() |
|
Mexico | 1,122.15 | ![]() |
211 |
Nasdaq Other.. | 56.0300 | 100 | |
TradeGate | 42.890 | 1,868 | |
Frankfurt | 42.8400 | 100 | |
Hamburg | 43.050 | 0 | |
München | 42.870 | 0 | |
Düsseldorf | 43.040 | 0 | |
Berlin | 43.270 | 0 | |
gettex | 42.920 | ||
EUREX | Options | ||
ICE Europe | Futures |
News
- LafargeHolcim acquires building giant FSBP for $3.4B
01/07/2021 / 07:58 - TeleTrader - Extraordinary Companies Around the Globe Selected as Finalists for ELEVATE Best of the Year, Trendsetter, and Excellence Awards
10/08/2020 / 15:00 - GlobeNewswire - ABM Establishes Expert Advisory Council to Support COVID-19 Response and EnhancedClean™ Program
07/02/2020 / 14:01 - GlobeNewswire - Outcome Of Annual General Meeting Of May 19, 2020
05/20/2020 / 07:00 - GlobeNewswire - ConcreteDirect selects HERE as mapping and location service provider
12/30/2019 / 09:00 - GlobeNewswire