ATRESMED.C.D.M.D.C.EO-,75 | 3.294 / -1.08% |
Date/Time | 01/22 / 14:16 |
Chg. / Chg.(%) | -0.036 / -1.08% |
Bid | 3.294 |
Ask | 3.340 |
Open | 3.330 |
Previous Close | 3.330 |
High | 3.370 |
Low | 3.262 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 724 |
ISIN | ES0109427734 |
Security | YT2A |
Exchange | Lang & Schwarz |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.32 | ![]() |
359,233 |
Cboe Europe .. | 3.32 | ![]() |
24,779 |
München | 3.262 | ![]() |
0 |
Berlin | 3.326 | ![]() |
0 |
Frankfurt | 3.2640 | ![]() |
0 |
gettex | 3.332 | ![]() |
|
Lang & Schwa.. | 3.294 | ![]() |
|
Stuttgart | 3.272 | ![]() |
|
London Inter.. | 3.358 | 22,839 | |
Turquoise | 3.36 | ![]() |
3,209 |
TradeGate | 3.310 | 25 | |
Nasdaq Other.. | 3.8800 | 1,508 | |
Cboe Europe .. | 3.21 | 191 | |
Cboe Europe .. | 3.22 | 177 |