GBP/USD Spot | 1,37105 |
Datum/Vreme | 09.04. / 21:59 |
Promena / Promena(%) | - / |
Tražnja | 1,37102 / 1 |
Ponuda | 1,37108 / 1 |
Cena na otvaranju | 1,37324 |
Prethodno zatvaranje | 1,37323 |
Najviša cena | 1,37507 |
Najniža | 1,36699 |
Obim [USD] | 63.039,77281 |
Obim [Jedinice] | 45.949 |
Dogovorena cena | 45949 |
ISIN | GB0031973075 |
Simbol | GBPUSD |
Berza | Forex JFD Brokers |
Vrsta | Valuta |
Druge berze
Berza | Poslednja cena | Obim | |
---|---|---|---|
Forex FXCM | 1,37097 | 177.236 | |
Forex Swissq.. | 1,37028 | 144.735 | |
Forex FXDD | 1,37030 | 55.282 | |
Forex JFD Br.. | 1,37105 | 45.949 | |
Forex Intern.. | 1,37097 | ![]() |
41.228 |
EUREX | Opcije |
Vesti
- Europe closes mixed with vaccines, economy in focus
09.04.2021 / 17:30 - TeleTrader - Europe opens mixed after German data
09.04.2021 / 09:01 - TeleTrader - Europe mixed premarket ahead of data
09.04.2021 / 08:02 - TeleTrader - Europe closes higher on data reports
08.04.2021 / 17:31 - TeleTrader - Europe opens higher after German data
08.04.2021 / 09:01 - TeleTrader
Kliknite na
da aktivirate push kvote.
