NH HOTEL GROUP SA NOM.EO2 | 4.220 / +0.84% |
Date/Time | 03/02 / 09:21 |
Chg. / Chg.(%) | 0.035 / +0.84% |
Bid | 3.965 / 2018 |
Ask | 4.390 / 1823 |
Open | 4.185 |
Previous Close | 4.185 |
High | 4.220 |
Low | 4.185 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 2 |
ISIN | ES0161560018 |
Security | NH5 |
Exchange | Berlin |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.1800 | ![]() |
10,554 |
Frankfurt | 4.2200 | ![]() |
0 |
Berlin | 4.220 | ![]() |
0 |
Lang & Schwa.. | 4.110 | ![]() |
|
Stuttgart | 4.130 | ![]() |
|
Cboe Europe .. | 4.22 | 16,577 | |
London Inter.. | 4.220 | 5,612 | |
Turquoise | 4.20 | ![]() |
2,245 |
Cboe Europe .. | 3.41 | 188 | |
Cboe Europe .. | 3.47 | 686 | |
Nasdaq Other.. | 4.7500 | 4,787 |