ADOLFO DOMING.INH.EO 0,60 | 4.300 / +2.38% |
Date/Time | 04/16 / 08:08 |
Chg. / Chg.(%) | 0.100 / +2.38% |
Bid | - |
Ask | - |
Open | 4.300 |
Previous Close | 4.200 |
High | 4.300 |
Low | 4.300 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | ES0106000013 |
Security | ADZ |
Exchange | Berlin |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.4500 | ![]() |
12,597 |
Berlin | 4.300 | ![]() |
0 |
München | 4.300 | ![]() |
0 |
Cboe Europe .. | 7.60 | 680 | |
London Inter.. | 7.300 |