Atresmedia Corporacion De Medios De Comunicacion SA | 3.8800 |
Date/Time | 01/19 / 22:22 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 3.8800 |
Previous Close | 3.9000 |
High | 3.8800 |
Low | 3.8800 |
Volume [USD] | 5,851.0400 |
Volume [Units] | 1,508 |
Price fixings | 1 |
ISIN | ES0109427734 |
Security | AIOSF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.30 | ![]() |
374,759 |
Cboe Europe .. | 3.29 | ![]() |
27,818 |
München | 3.262 | ![]() |
0 |
Berlin | 3.326 | ![]() |
0 |
Frankfurt | 3.2640 | ![]() |
0 |
gettex | 3.332 | ![]() |
|
Lang & Schwa.. | 3.274 | ![]() |
|
Stuttgart | 3.272 | ![]() |
|
London Inter.. | 3.358 | 22,839 | |
Turquoise | 3.36 | ![]() |
3,209 |
TradeGate | 3.310 | 25 | |
Nasdaq Other.. | 3.8800 | 1,508 | |
Cboe Europe .. | 3.21 | 191 | |
Cboe Europe .. | 3.22 | 177 |