ATRESMEDIA CORPORACION DE MEDIOS DE COMUNICACION, S.A. | 3.29 / -2.43% |
Date/Time | 01/22 / 14:54 |
Chg. / Chg.(%) | -0.08 / -2.43% |
Bid | 3.29 / 606 |
Ask | 3.30 / 25 |
Open | 3.37 |
Previous Close | 3.38 |
High | 3.40 |
Low | 3.28 |
Volume [EUR] | 1,324,512.46 |
Volume [Units] | 396,430 |
Price fixings | 805 |
ISIN | ES0109427734 |
Security | A3M |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.29 | ![]() |
396,430 |
Cboe Europe .. | 3.30 | ![]() |
28,216 |
München | 3.262 | ![]() |
0 |
Berlin | 3.326 | ![]() |
0 |
Frankfurt | 3.2640 | ![]() |
0 |
gettex | 3.332 | ![]() |
|
Lang & Schwa.. | 3.274 | ![]() |
|
Stuttgart | 3.272 | ![]() |
|
London Inter.. | 3.358 | 22,839 | |
Turquoise | 3.36 | ![]() |
3,209 |
TradeGate | 3.310 | 25 | |
Nasdaq Other.. | 3.8800 | 1,508 | |
Cboe Europe .. | 3.21 | 191 | |
Cboe Europe .. | 3.22 | 177 |