PETROLEO BRASILEIRO,S.A. -PETROBRAS- ORD | 4.1200 / -4.19% |
Date/Time | 01/22 / 14:11 |
Chg. / Chg.(%) | -0.1800 / -4.19% |
Bid | 4.0600 / 800 |
Ask | 4.4600 / 1001 |
Open | 4.2000 |
Previous Close | 4.3000 |
High | 4.2000 |
Low | 4.2000 |
Volume [EUR] | 4,200.0000 |
Volume [Units] | 1,000 |
Price fixings | 1 |
ISIN | BRPETRACNOR9 |
Security | XPBR |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 4.060 | ![]() |
|
TradeGate | 4.200 | ![]() |
5,032 |
Frankfurt | 4.0400 | ![]() |
4,800 |
Madrid | 4.1200 | ![]() |
1,000 |
München | 4.300 | ![]() |
0 |
Düsseldorf | 4.060 | ![]() |
0 |
Stuttgart | 4.040 | ![]() |
0 |
Berlin | 4.160 | ![]() |
0 |
gettex | 4.200 | ![]() |