BANCO SANTANDER RIO S.A. ORD. B | 0.2600 |
Date/Time | 12/08 / 17:30 |
Chg. / Chg.(%) | - / |
Bid | 0.0500 / 900 |
Ask | 1.2500 / 784 |
Open | 0.2600 |
Previous Close | 0.1700 |
High | 0.2600 |
Low | 0.2600 |
Volume [EUR] | 260.0000 |
Volume [Units] | 1,000 |
Price fixings | 1 |
ISIN | ARBRIO010194 |
Security | XBRSB |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 0.2600 | 1,000 | |
Buenos Aires | 22.50 | 3 | |
Nasdaq Other.. | 2.2900 | 44,367 |
News
- Banco Santander-Chile Announces Fourth Quarter 2020 Analyst and Investor Webcast / Conference Call
12/28/2020 / 18:08 - GlobeNewswire - Santander launches Tienda.Santander.cl, a new and innovative digital marketplace
12/16/2020 / 23:48 - GlobeNewswire - Santander Chile holds digital talk showcasing digital banking initiatives to the market
11/19/2020 / 18:00 - GlobeNewswire - Banco Santander-Chile Announces Third Quarter 2020 Earnings
10/30/2020 / 12:30 - GlobeNewswire - Banco Santander-Chile: Announces Third Quarter 2020 Analyst and Investor Webcast / Conference Call
09/29/2020 / 16:49 - GlobeNewswire