URBAS GRUPO FINANCIERO, S.A. | 0.0190 / -5.00% |
Date/Time | 01/19 / 17:35 |
Chg. / Chg.(%) | -0.0010 / -5.00% |
Bid | 0.0190 / 340316 |
Ask | 0.0192 / 250000 |
Open | 0.0202 |
Previous Close | 0.0200 |
High | 0.0204 |
Low | 0.0188 |
Volume [EUR] | 1,876,123.8220 |
Volume [Units] | 96,905,434 |
Price fixings | 583 |
ISIN | ES0182280018 |
Security | UBS |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 0.0190 | ![]() |
96,905,434 |
London Inter.. | 0.0192 | ![]() |
451,505 |
Cboe Europe .. | 0.020 | ![]() |
34,633 |
Berlin | 0.019 | ![]() |
0 |
Cboe Europe .. | 0.016 | 203,698 | |
Cboe Europe .. | 0.018 | 96 | |
Turquoise | 0.010 | ![]() |
326,086 |