TUBACEX, S.A. | 1.4580 / -0.68% |
Date/Time | 01/19 / 17:35 |
Chg. / Chg.(%) | -0.0100 / -0.68% |
Bid | 1.4560 / 250 |
Ask | 1.4900 / 7900 |
Open | 1.5100 |
Previous Close | 1.4680 |
High | 1.5100 |
Low | 1.4580 |
Volume [EUR] | 244,536.0080 |
Volume [Units] | 166,040 |
Price fixings | 173 |
ISIN | ES0132945017 |
Security | TUB |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 1.4580 | ![]() |
166,040 |
Cboe Europe .. | 1.47 | ![]() |
1,963 |
London Inter.. | 1.458 | ![]() |
26 |
Frankfurt | 1.4320 | ![]() |
0 |
Berlin | 1.462 | ![]() |
0 |
Lang & Schwa.. | 1.440 | ![]() |
|
Stuttgart | 1.452 | ![]() |
|
TradeGate | 1.50 | 1,850 | |
Turquoise | 1.54 | ![]() |
763 |
Mexico | 36.94 | ![]() |
38,871 |
Cboe Europe .. | 1.35 | 4,503 | |
Cboe Europe .. | 1.35 | 2,228 |