TUBACEX, S.A. | 1.3920 / -1.56% |
Date/Time | 01/22 / 13:56 |
Chg. / Chg.(%) | -0.0220 / -1.56% |
Bid | 1.3840 / 434 |
Ask | 1.3920 / 2632 |
Open | 1.4140 |
Previous Close | 1.4140 |
High | 1.4140 |
Low | 1.3280 |
Volume [EUR] | 352,546.7000 |
Volume [Units] | 257,052 |
Price fixings | 179 |
ISIN | ES0132945017 |
Security | TUB |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 1.3920 | ![]() |
257,052 |
Cboe Europe .. | 1.38 | ![]() |
426 |
Frankfurt | 1.3740 | ![]() |
0 |
Berlin | 1.386 | ![]() |
0 |
Lang & Schwa.. | 1.370 | ![]() |
|
Stuttgart | 1.340 | ![]() |
|
London Inter.. | 1.414 | 14,956 | |
Mexico | 35.21 | ![]() |
41,701 |
Turquoise | 1.48 | ![]() |
801 |
TradeGate | 1.50 | 1,850 | |
Cboe Europe .. | 1.35 | 4,503 | |
Cboe Europe .. | 1.35 | 2,228 |