NICOLAS CORREA | 4.9200 / -1.20% |
Date/Time | 01/22 / 17:14 |
Chg. / Chg.(%) | -0.0600 / -1.20% |
Bid | 4.9100 / 173 |
Ask | 5.1800 / 99 |
Open | 4.9100 |
Previous Close | 4.9800 |
High | 4.9800 |
Low | 4.9100 |
Volume [EUR] | 14,973.2700 |
Volume [Units] | 3,037 |
Price fixings | 11 |
ISIN | ES0166300212 |
Security | NEA |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.9200 | ![]() |
3,037 |
Cboe Europe .. | 3.91 | 100 | |
Cboe Europe .. | 4.90 | 100 | |
London Inter.. | 5.100 | 23 | |
Cboe Europe .. | 4.28 | 200 |