MIQUEL Y COSTAS & MIQUEL, S.A. | 14.5600 / 0.00% |
Date/Time | 01/19 / 17:35 |
Chg. / Chg.(%) | 0.0000 / 0.00% |
Bid | 14.3600 / 448 |
Ask | 14.8000 / 200 |
Open | 14.6200 |
Previous Close | 14.5600 |
High | 14.6600 |
Low | 14.3600 |
Volume [EUR] | 148,567.7000 |
Volume [Units] | 10,208 |
Price fixings | 128 |
ISIN | ES0164180012 |
Security | MCM |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 14.5600 | ![]() |
10,208 |
London Inter.. | 14.56 | ![]() |
235 |
Cboe Europe .. | 14.58 | ![]() |
76 |
Berlin | 14.460 | ![]() |
0 |
Stuttgart | 13.500 | ![]() |
|
Mexico | 348.24 | ![]() |
4,543 |
Cboe Europe .. | 14.42 | 7 | |
Cboe Europe .. | 14.60 | 60 | |
Turquoise | 15.86 | ![]() |
163 |