GRUPO CATALANA OCCIDENTE, S.A. | 29.5500 / -1.50% |
Date/Time | 01/19 / 17:35 |
Chg. / Chg.(%) | -0.4500 / -1.50% |
Bid | 29.2000 / 32 |
Ask | 29.9500 / 27 |
Open | 30.0000 |
Previous Close | 30.0000 |
High | 30.2500 |
Low | 29.3500 |
Volume [EUR] | 2,129,401.6000 |
Volume [Units] | 71,870 |
Price fixings | 630 |
ISIN | ES0116920333 |
Security | GCO |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 29.5500 | ![]() |
71,870 |
London Inter.. | 29.55 | ![]() |
6,268 |
Cboe Europe .. | 29.65 | ![]() |
6,077 |
Cboe Europe .. | 29.53 | ![]() |
1,372 |
Turquoise | 29.60 | ![]() |
858 |
Frankfurt | 29.8000 | ![]() |
0 |
Lang & Schwa.. | 29.250 | ![]() |
|
Stuttgart | 29.500 | ![]() |
|
TradeGate | 29.85 | 151 | |
Mexico | 724.80 | ![]() |
584 |
Cboe Europe .. | 30.75 | 81 | |
Nasdaq Other.. | 25.3000 | 200 |