BARON DE LEY,S.A. | 126.0000 / +4.13% |
Date/Time | 04/16 / 16:58 |
Chg. / Chg.(%) | 5.0000 / +4.13% |
Bid | 120.0000 / 180 |
Ask | 130.0000 / 33 |
Open | 125.0000 |
Previous Close | 121.0000 |
High | 126.0000 |
Low | 122.0000 |
Volume [EUR] | 18,771.0000 |
Volume [Units] | 150 |
Price fixings | 7 |
ISIN | ES0114297015 |
Security | BDL |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 126.0000 | ![]() |
150 |
Frankfurt | 124.0000 | ![]() |
0 |
Lang & Schwa.. | 121.00 | ![]() |
|
Stuttgart | 120.000 | ![]() |
|
London Inter.. | 109.01 | 60 | |
Cboe Europe .. | 110.00 | 22 | |
Cboe Europe .. | 110.00 | 22 | |
Cboe Europe .. | 110.00 | 67 |