ADOLFO DOMINGUEZ, S.A. | 4.2500 / +3.41% |
Date/Time | 02/26 / 17:35 |
Chg. / Chg.(%) | 0.1400 / +3.41% |
Bid | 4.0700 / 285 |
Ask | 4.4900 / 394 |
Open | 4.1100 |
Previous Close | 4.1100 |
High | 4.2500 |
Low | 4.0000 |
Volume [EUR] | 75,190.7800 |
Volume [Units] | 18,191 |
Price fixings | 47 |
ISIN | ES0106000013 |
Security | ADZ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.2500 | ![]() |
18,191 |
Berlin | 4.060 | ![]() |
0 |
München | 4.060 | ![]() |
0 |
Cboe Europe .. | 7.60 | 680 | |
London Inter.. | 7.300 |