ADOLFO DOMINGUEZ, S.A. | 4.4700 / -2.40% |
Date/Time | 01/22 / 17:35 |
Chg. / Chg.(%) | -0.1100 / -2.40% |
Bid | 4.4700 / 910 |
Ask | 4.6400 / 599 |
Open | 4.5200 |
Previous Close | 4.5800 |
High | 4.5200 |
Low | 4.4700 |
Volume [EUR] | 13,418.2100 |
Volume [Units] | 2,986 |
Price fixings | 13 |
ISIN | ES0106000013 |
Security | ADZ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.4700 | ![]() |
2,986 |
Berlin | 4.430 | ![]() |
0 |
München | 4.430 | ![]() |
0 |
Cboe Europe .. | 7.60 | 680 | |
London Inter.. | 7.300 |