SGS N | 2,745.00 / -0.72% |
Date/Time | 01/27 / 17:31 |
Chg. / Chg.(%) | -20.00 / -0.72% |
Bid | 2,730.00 / 7 |
Ask | 2,770.00 / 9 |
Open | 2,730.00 |
Previous Close | 2,765.00 |
High | 2,768.00 |
Low | 2,725.00 |
Volume [CHF] | 66,108,434.00 |
Volume [Units] | 24,057 |
Price fixings | 3951 |
ISIN | CH0002497458 |
Security | SGSN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 2,745.00 | ![]() |
24,057 |
London Inter.. | 2,730.0 | ![]() |
1,079 |
Lang & Schwa.. | 2,532.000 | ![]() |
|
Nasdaq Other.. | 3,077.0000 | 73 | |
Frankfurt | 2,217.0000 | 9 | |
TradeGate | 2,216.000 | 8 | |
Berlin | 2,247.00 | 3 | |
München | 2,227.00 | 1 | |
Düsseldorf | 2,238.00 | 0 | |
gettex | 2,230.000 | ||
EUREX | Options |
News
- Sigma Reports Exceptional Metallurgical Test Results for Barreiro Deposit Supporting Proposed Phase 2 Production Expansion to 440,000tpy 6% Battery Grade Lithium Concentrate
01/26/2021 / 15:43 - GlobeNewswire - Triumph Gold Announces 2020 Drill Results including Near-Surface Gold Discoveries and Extension of the High-Grade Goldstar Vein
01/26/2021 / 11:00 - GlobeNewswire - K92 Mining Announces Judd Underground Development Extension Results - Average J1 Vein Grade of 18.70 g/t AuEq at 3.8 m Width
01/25/2021 / 22:15 - GlobeNewswire - Golden Predator Reports Brewery Creek Mine 2020 Drill Results
01/25/2021 / 14:00 - GlobeNewswire - 2020 Year in Review – Advancing Buckreef
01/20/2021 / 06:05 - GlobeNewswire