ROCHE GS | 320.60 / +0.19% |
Date/Time | 01/21 / 12:39 |
Chg. / Chg.(%) | 0.60 / +0.19% |
Bid | 320.55 / 195 |
Ask | 320.60 / 223 |
Open | 321.65 |
Previous Close | 320.00 |
High | 322.05 |
Low | 319.65 |
Volume [CHF] | 142,027,506.62 |
Volume [Units] | 442,810 |
Price fixings | 7721 |
ISIN | CH0012032048 |
Security | ROG |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 320.60 | ![]() |
442,810 |
London Inter.. | 320.60 | ![]() |
93,232 |
Lang & Schwa.. | 297.100 | ![]() |
|
Nasdaq Other.. | 358.9200 | ![]() |
847 |
Mexico | 7,037.08 | ![]() |
300 |
Cboe Europe .. | 272.45 | 210,368 | |
Cboe Europe .. | 274.00 | 138,452 | |
Turquoise | 274.00 | ![]() |
80,140 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader