NOVARTIS N | 81.17 / -0.07% |
Date/Time | 04/22 / 17:30 |
Chg. / Chg.(%) | -0.06 / -0.07% |
Bid | - / 1000 |
Ask | - / 889 |
Open | 81.07 |
Previous Close | 81.23 |
High | 81.37 |
Low | 80.64 |
Volume [CHF] | 349,351,500.94 |
Volume [Units] | 4,311,618 |
Price fixings | 12297 |
ISIN | CH0012005267 |
Security | NOVN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 81.17 | ![]() |
4,311,618 |
London Inter.. | 81.00 | ![]() |
1,471,839 |
Cboe Europe .. | 81.06 | ![]() |
504,504 |
Cboe Europe .. | 81.17 | ![]() |
403,702 |
Turquoise | 81.07 | ![]() |
205,464 |
Nasdaq Other.. | 87.5500 | ![]() |
102 |
Lang & Schwa.. | 72.950 | ![]() |
|
TradeGate | 80.000 | 16,350 | |
Frankfurt | 80.1600 | 1,589 | |
Borsa Italia.. | 79.20 | 1,042 | |
Hamburg | 80.19 | 1,000 | |
München | 80.10 | 55 | |
Berlin | 80.40 | 40 | |
gettex | 80.160 | 20 | |
Düsseldorf | 80.18 | 4 | |
Hannover | 80.10 | 0 | |
Borsa Italia.. | 75.00 | 36 | |
EUREX | Options |
News
- Vyant Bio, Inc., Ordaōs Bio, and Cellaria, Inc. Announce Collaboration to Design and Qualify Biomarker-Specific Small Protein Therapeutics
14:00 - GlobeNewswire - ObsEva Annual General Meeting 2021
07:00 - GlobeNewswire - Royalty Pharma to Announce First-Quarter 2021 Financial Results on May 11, 2021
04/21/2021 / 22:15 - GlobeNewswire - Novartis to help Roche make potential COVID drug
04/15/2021 / 08:53 - TeleTrader - Immutep Announces European Patent Grant For LAG525 Antibody In Combination Therapy
04/07/2021 / 14:00 - GlobeNewswire