SWISS LIFE HOLDING AG N | 430.70 / +0.98% |
Date/Time | 01/21 / 12:30 |
Chg. / Chg.(%) | 4.20 / +0.98% |
Bid | 430.60 / 173 |
Ask | 430.70 / 173 |
Open | 428.70 |
Previous Close | 426.50 |
High | 431.30 |
Low | 427.10 |
Volume [CHF] | 18,875,593.95 |
Volume [Units] | 43,985 |
Price fixings | 2111 |
ISIN | CH0014852781 |
Security | SLHN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 430.70 | ![]() |
43,985 |
London Inter.. | 431.20 | ![]() |
2,836 |
Lang & Schwa.. | 399.100 | ![]() |
|
Nasdaq Other.. | 480.1000 | ![]() |
3 |
Cboe Europe .. | 482.50 | 11,859 | |
Turquoise | 482.60 | ![]() |
3,295 |
Cboe Europe .. | 482.50 | 3,011 | |
TradeGate | 435.000 | 167 | |
gettex | 434.000 | 25 | |
Frankfurt | 433.8000 | 13 | |
Hamburg | 432.10 | 0 | |
Düsseldorf | 432.00 | 0 | |
München | 433.70 | 0 | |
Berlin | 433.60 | 0 | |
EUREX | Options |
News
- European markets end session with gains
05/24/2016 / 17:56 - TeleTrader - Givaudan adds nice aroma to first quarter, leads the SMI trade
04/12/2016 / 11:47 - TeleTrader - European markets: A day with modest gains
04/04/2016 / 18:20 - TeleTrader - Swiss Life successfully places EUR 700 million of hybrid capital
04/12/2007 / 18:30 - GlobeNewswire - Swiss Life Selects Day for European-wide Internet Initiative
04/15/2004 / 07:00 - GlobeNewswire