NESTLE N | 101.02 / +0.66% |
Date/Time | 01/22 / 17:30 |
Chg. / Chg.(%) | 0.66 / +0.66% |
Bid | - / 1912 |
Ask | - / 979 |
Open | 100.40 |
Previous Close | 100.36 |
High | 101.40 |
Low | 100.24 |
Volume [CHF] | 429,991,415.29 |
Volume [Units] | 4,259,632 |
Price fixings | 16307 |
ISIN | CH0038863350 |
Security | NESN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 92.750 | ![]() |
|
SIX Swiss Ex.. | 101.02 | ![]() |
4,259,632 |
London Inter.. | 101.02 | ![]() |
372,155 |
Nasdaq Other.. | 114.5000 | ![]() |
8,287 |
Mexico | 2,335.00 | ![]() |
5 |
Xetra | 90.56 | 36,816 | |
TradeGate | 90.880 | 22,401 | |
Frankfurt | 90.5300 | 4,728 | |
Hamburg | 91.11 | 1,415 | |
München | 90.43 | 980 | |
gettex | 90.880 | 861 | |
Borsa Italia.. | 90.28 | 185 | |
Berlin | 90.83 | 30 | |
Düsseldorf | 90.55 | 15 | |
Hannover | 90.66 | 0 | |
EUREX | Options | ||
Borsa Italia.. | 90.28 |
News
- Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
11/25/2020 / 08:19 - TeleTrader - Valence Group Accepted into Oculus ISV Program
10/27/2020 / 17:00 - GlobeNewswire - Nestle's sales drop 9.4% in 9M 2020 to 61.9B Swiss francs
10/21/2020 / 07:21 - TeleTrader