CS GROUP N | 13.320 / +0.53% |
Date/Time | 02/25 / 12:28 |
Chg. / Chg.(%) | 0.070 / +0.53% |
Bid | 13.315 / 3665 |
Ask | 13.325 / 12707 |
Open | 13.290 |
Previous Close | 13.250 |
High | 13.455 |
Low | 13.265 |
Volume [CHF] | 43,597,731.683 |
Volume [Units] | 3,259,791 |
Price fixings | 2969 |
ISIN | CH0012138530 |
Security | CSGN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 13.320 | ![]() |
3,259,791 |
Cboe Europe .. | 13.31 | ![]() |
221,930 |
Cboe Europe .. | 13.32 | ![]() |
119,307 |
London Inter.. | 13.31 | ![]() |
106,387 |
Turquoise | 13.32 | ![]() |
55,080 |
Lang & Schwa.. | 11.880 | ![]() |
|
Nasdaq Other.. | 14.6300 | ![]() |
165,156 |
TradeGate | 10.490 | 750 | |
Frankfurt | 10.4850 | 409 | |
Berlin | 10.470 | 0 | |
Hamburg | 10.395 | 0 | |
München | 10.590 | 0 | |
Hannover | 10.395 | 0 | |
Düsseldorf | 10.395 | 0 | |
gettex | 10.555 | ||
EUREX | Options |
News
- Credit Suisse posts Q4 net loss of 353M Swiss francs
02/18/2021 / 07:03 - TeleTrader - Credit Suisse to pay MBIA $600M settlement
02/12/2021 / 19:40 - TeleTrader - Credit Suisse announces endowment with UNCF to fund scholarships for students attending North Carolina-based HBCUs
01/19/2021 / 18:50 - GlobeNewswire - Credit Suisse sees Q4 net loss due to US case
01/08/2021 / 07:49 - TeleTrader - Credit Suisse gets compliance warning from Fed
12/22/2020 / 17:26 - TeleTrader