Atresmedia Corporacion De Medios De ATRESMEDIA CORP ORD SHS | 3.358 |
Date/Time | 01/21 / 17:57 |
Chg. / Chg.(%) | - / |
Bid | 3.296 / 10000 |
Ask | 3.444 / 10000 |
Open | 3.290 |
Previous Close | 3.273 |
High | 3.371 |
Low | 3.357 |
Volume [EUR] | 76,942.897 |
Volume [Units] | 22,839 |
Price fixings | 3 |
ISIN | ES0109427734 |
Security | 0MJT |
Exchange | London International |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.38 | ![]() |
270,701 |
Cboe Europe .. | 3.39 | ![]() |
13,074 |
München | 3.262 | ![]() |
0 |
Berlin | 3.326 | ![]() |
0 |
Frankfurt | 3.2640 | ![]() |
0 |
gettex | 3.344 | ![]() |
|
Lang & Schwa.. | 3.364 | ![]() |
|
Stuttgart | 3.272 | ![]() |
|
London Inter.. | 3.358 | 22,839 | |
Turquoise | 3.36 | ![]() |
3,209 |
TradeGate | 3.310 | 25 | |
Nasdaq Other.. | 3.8800 | 1,508 | |
Cboe Europe .. | 3.21 | 191 | |
Cboe Europe .. | 3.22 | 177 |