GRUPO EMPRESARIAL SAN JOSE, S.A. | 4.3400 / -2.47% |
Date/Time | 01/22 / 17:35 |
Chg. / Chg.(%) | -0.1100 / -2.47% |
Bid | 4.3250 / 335 |
Ask | 4.4000 / 991 |
Open | 4.4500 |
Previous Close | 4.4500 |
High | 4.4550 |
Low | 4.3400 |
Volume [EUR] | 292,525.0750 |
Volume [Units] | 66,783 |
Price fixings | 113 |
ISIN | ES0180918015 |
Security | GSJ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 4.290 | ![]() |
|
Madrid | 4.3400 | ![]() |
66,783 |
Frankfurt | 4.3200 | ![]() |
0 |
London Inter.. | 4.210 | ![]() |
|
TradeGate | 4.58 | 13,000 | |
Cboe Europe .. | 4.60 | 6 | |
Cboe Europe .. | 4.69 | 59 | |
Cboe Europe .. | 4.37 | 62 |