BANCO SANTANDER RIO S.A. | 22.50 |
Date/Time | 07/23 / 00:00 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 22.50 |
Previous Close | 21.25 |
High | 22.50 |
Low | 22.50 |
Volume [ARS] | - |
Volume [Units] | 3 |
Price fixings | |
ISIN | ARBRIO010194 |
Security | BRIO/24h |
Exchange | Buenos Aires |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 0.2600 | 1,000 | |
Buenos Aires | 22.50 | 3 | |
Nasdaq Other.. | 2.2900 | 44,367 |