ABENGOA SA -CL A | 0.025 / +5.02% |
Date/Time | 05/07 / 15:50 |
Chg. / Chg.(%) | 0.001 / +5.02% |
Bid | 0.020 / 100000 |
Ask | - |
Open | 0.025 |
Previous Close | 0.024 |
High | 0.025 |
Low | 0.025 |
Volume [EUR] | 621.627 |
Volume [Units] | 24,766 |
Price fixings | 1 |
ISIN | ES0105200416 |
Security | ABG/E |
Exchange | Turquoise |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Nasdaq Other.. | 0.0167 | 256 | |
Düsseldorf | 0.016 | 0 | |
München | 0.011 | 0 | |
Madrid | 0.0161 | 173,171,962 | |
Berlin | 0.019 | 0 | |
Cboe Europe .. | 0.012 | 45,930 | |
London Inter.. | 0.0237 | 4,314 | |
Turquoise | 0.025 | ![]() |
24,766 |
Lang & Schwa.. | 0.020 |
News
- Husch Blackwell Gains Chicago-Based Project Finance Partner
09/24/2020 / 16:33 - GlobeNewswire - Global Desalination Technologies Market 2019: Nanotechnology Enabled Innovations to Support Market Growth
06/19/2019 / 12:09 - GlobeNewswire - Thermal Energy Storage (TES) Market, 2024 - Evolving IoT Standard and Upcoming Smart Cities to Fuel Large Scale Adoption
06/11/2019 / 14:55 - GlobeNewswire - Atlantica Reports First Quarter 2019 Financial Results
05/10/2019 / 14:10 - GlobeNewswire - World Bio-Butanol Market to Post a CAGR of 8.36% During 2019-2024 - Key Market Insights
03/28/2019 / 15:52 - GlobeNewswire