INMOBIL.COL.SOC.EO 2,50 | 8.115 / -1.22% |
Date/Time | 03/04 / 19:53 |
Chg. / Chg.(%) | -0.100 / -1.22% |
Bid | 8.115 |
Ask | 8.235 |
Open | 8.210 |
Previous Close | 8.215 |
High | 8.350 |
Low | 8.115 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 1430 |
ISIN | ES0139140174 |
Security | HSC2 |
Exchange | Lang & Schwarz |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 8.3000 | ![]() |
740,017 |
Cboe Europe .. | 8.30 | ![]() |
528,596 |
Turquoise | 8.30 | ![]() |
203,257 |
London Inter.. | 8.315 | ![]() |
13,699 |
Cboe Europe .. | 8.31 | ![]() |
106 |
München | 8.240 | ![]() |
0 |
Berlin | 8.240 | ![]() |
0 |
Frankfurt | 8.2450 | ![]() |
0 |
Vienna Globa.. | 8.30 | ![]() |
0 |
Stuttgart | 8.230 | ![]() |
|
Lang & Schwa.. | 8.115 | ![]() |
|
TradeGate | 8.48 | 1,131 | |
Cboe Europe .. | 8.04 | 65 | |
Mexico | 204.80 | ![]() |
3,993 |
Nasdaq Other.. | 9.6500 | 13,066 |