UHR |
ISIN | CH0012255151 |
Security | UHR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 37 Calls | 36 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
240.00 | 37.00 | 10 | |
280.00 | 13.70 | 52 | |
320.00 | 7.35 | 138 | |
360.00 | 2.29 | 6 | |
400.00 | 1.18 | 6 |
News
- Clikia Corp. Partners with Signet International to Expand into Rapidly Growing Luxury Travel Retail Market
08/20/2020 / 14:00 - GlobeNewswire - Pixability Is Selected To Be Part Of Expanded YouTube Measurement Program (YTMP)
04/20/2020 / 11:00 - GlobeNewswire - Mike Baker Joins Pixability’s Board of Directors
03/17/2020 / 12:00 - GlobeNewswire - Pixability Announces Launch Of BrandTrack, The First Software Platform That Helps Marketers Track Their Brand’s Presence On YouTube To Drive Better Results
02/12/2020 / 13:00 - GlobeNewswire - Swiss SMI index hits record-high
12/23/2019 / 13:18 - TeleTrader