![]() |
DAI | ![]() |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 64 Calls | 63 Puts |
4/21 | 46 Calls | 46 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 34 Calls | 33 Puts |
9/21 | 23 Calls | 23 Puts |
12/21 | 55 Calls | 55 Puts |
6/22 | 24 Calls | 24 Puts |
12/22 | 27 Calls | 27 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 21 Calls | 21 Puts |
12/24 | 19 Calls | 19 Puts |
12/25 | 10 Calls | 10 Puts |
News
- Schafer insists Mercedes will shift towards EV soon
03/08/2021 / 09:57 - TeleTrader - Mercedes-Benz plant to focus on EV technology
03/05/2021 / 15:59 - TeleTrader - Daimler Truck 2020 sales drop 27% due to COVID
02/25/2021 / 11:25 - TeleTrader - Daimler 2020 revenue drops 11% to €154.31B
02/18/2021 / 07:36 - TeleTrader - Daimler recalls almost 1.3 million vehicles in US
02/13/2021 / 22:14 - TeleTrader