ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 37 Calls | 36 Puts |
4/21 | 31 Calls | 31 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
140.00 | 0.35 | 602 | |
160.00 | 0.62 | 813 | |
180.00 | 0.86 | 2,519 | |
200.00 | 1.51 | 4,912 | |
210.00 | 4.13 | 34 | |
220.00 | 3.10 | 5,193 | |
240.00 | 5.80 | 4,923 | |
250.00 | 7.55 | ![]() |
1,643 |
260.00 | 10.00 | 10,312 | |
270.00 | 13.00 | 9,623 | |
280.00 | 17.20 | 6,296 | |
290.00 | 20.80 | ![]() |
2,042 |
300.00 | 25.95 | ![]() |
3,157 |
310.00 | 30.55 | 3,511 | |
320.00 | 38.20 | 9,503 | |
330.00 | 45.55 | 2,415 | |
340.00 | 55.30 | 15,170 | |
350.00 | 54.30 | 5,250 | |
360.00 | 62.70 | 7,452 | |
380.00 | 64.00 | 90 | |
400.00 | 103.10 | 2,969 | |
440.00 | 116.20 | 5 | |
480.00 | 156.50 | 36 |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader