ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 37 Calls | 36 Puts |
4/21 | 31 Calls | 31 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
200.00 | 0.35 | 21 | |
220.00 | 0.16 | 126 | |
240.00 | 0.21 | 2,096 | |
250.00 | 0.26 | 1 | |
255.00 | 0.18 | 76 | |
260.00 | 0.47 | 1,437 | |
265.00 | 0.89 | 201 | |
270.00 | 1.70 | 676 | |
275.00 | 1.25 | 139 | |
280.00 | 0.97 | 4,270 | |
285.00 | 2.30 | 1,862 | |
290.00 | 2.12 | 3,476 | |
295.00 | 5.30 | 1,829 | |
300.00 | 7.35 | 6,471 | |
305.00 | 10.35 | 864 | |
310.00 | 16.65 | 3,104 | |
315.00 | 22.80 | 813 | |
320.00 | 26.00 | 3,677 | |
325.00 | 25.15 | 235 | |
330.00 | 36.95 | 1,862 | |
335.00 | 23.80 | 4 | |
340.00 | 26.50 | 3,051 | |
350.00 | 45.05 | 30 | |
360.00 | 65.45 | 2,193 | |
380.00 | 74.35 | 1,458 | |
400.00 | 68.10 | 14,049 | |
440.00 | 148.25 | 340 |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader