ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 37 Calls | 36 Puts |
4/21 | 31 Calls | 31 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
180.00 | 133.20 | 15 | |
200.00 | 76.10 | 2 | |
220.00 | 97.50 | 1 | |
240.00 | 73.95 | 1,021 | |
250.00 | 54.30 | 256 | |
260.00 | 49.60 | 1,512 | |
270.00 | 40.85 | 84 | |
280.00 | 36.05 | 2,351 | |
290.00 | 23.10 | ![]() |
238 |
300.00 | 17.05 | 3,483 | |
310.00 | 14.30 | 1,613 | |
320.00 | 10.40 | ![]() |
5,339 |
330.00 | 9.00 | 522 | |
340.00 | 6.45 | 3,905 | |
350.00 | 5.20 | 2,759 | |
360.00 | 4.29 | 6,451 | |
370.00 | 6.30 | 96 | |
380.00 | 2.30 | 3,190 | |
400.00 | 3.55 | 2,062 | |
420.00 | 2.39 | 229 | |
440.00 | 1.10 | 315 | |
480.00 | 0.46 | 1,290 |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader