ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 36 Calls | 35 Puts |
4/21 | 30 Calls | 30 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
240.00 | 76.10 | 1 | |
260.00 | 52.10 | 30 | |
280.00 | 34.40 | 19 | |
290.00 | 39.25 | 332 | |
300.00 | 30.90 | 775 | |
310.00 | 14.10 | 166 | |
320.00 | 8.20 | 88 | |
330.00 | 6.20 | 887 | |
340.00 | 4.56 | 2,246 | |
350.00 | 2.80 | 3,938 | |
360.00 | 6.35 | 3,407 | |
370.00 | 4.87 | 1,619 | |
380.00 | 2.90 | 69 | |
400.00 | 0.95 | 57 | |
440.00 | 1.08 | 200 |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader