ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 37 Calls | 36 Puts |
4/21 | 31 Calls | 31 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
220.00 | 79.70 | 16 | |
240.00 | 59.90 | 33 | |
260.00 | 40.00 | 54 | |
270.00 | 29.75 | 27 | |
275.00 | 23.80 | 30 | |
280.00 | 20.80 | 180 | |
285.00 | 14.90 | 96 | |
290.00 | 8.35 | 453 | |
295.00 | 7.00 | 545 | |
300.00 | 5.20 | 614 | |
305.00 | 3.04 | 1,000 | |
310.00 | 1.50 | 1,887 | |
315.00 | 0.81 | 2,681 | |
320.00 | 0.70 | 3,541 | |
325.00 | 0.60 | 1,396 | |
330.00 | 0.45 | 1,502 | |
335.00 | 0.46 | 241 | |
340.00 | 0.45 | 1,885 | |
345.00 | 0.18 | 44 | |
350.00 | 1.23 | 347 | |
355.00 | 0.25 | 180 | |
360.00 | 0.10 | 1,326 | |
370.00 | 0.15 | 7,697 | |
375.00 | 0.15 | 200 | |
380.00 | 0.15 | 4,455 | |
400.00 | 0.40 | 11,196 | |
440.00 | 1.16 | 121 | |
480.00 | 0.09 | 2 |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader