BAEN |
ISIN | CH0102484968 |
Security | BAEN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 55 Calls | 54 Puts |
4/21 | 29 Calls | 29 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 28 Calls | 28 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
20.00 | 2.77 | 836 | |
24.00 | 0.18 | 20 | |
28.00 | 2.24 | 2,538 | |
32.00 | 0.63 | 1,007 | |
34.00 | 1.78 | 1,561 | |
36.00 | 1.63 | 885 | |
38.00 | 4.27 | 12 | |
40.00 | 0.63 | 199 | |
42.00 | 0.70 | 364 | |
44.00 | 0.93 | 1,327 | |
46.00 | 1.53 | 8 | |
48.00 | 1.63 | 1,220 | |
50.00 | 2.23 | 170 | |
52.00 | 3.12 | 23 | |
54.00 | 3.00 | 195 | |
56.00 | 7.50 | 12 | |
60.00 | 8.00 | 134 |
News
- Julius Baer cutting 300 jobs on 2019 profit drop
02/03/2020 / 12:06 - TeleTrader - Julius Baer raises stake in NSC Asesores to 70%
03/04/2019 / 08:34 - TeleTrader - Julius Baer announces €114M cost-cutting measures
02/04/2019 / 08:07 - TeleTrader - Julius Baer Group: Presentation of the 2010 full-year results
02/07/2011 / 07:00 - GlobeNewswire - Julius Baer expands its presence in Italy with the opening of an office in Rome
12/09/2010 / 07:00 - GlobeNewswire