![]() |
BVA |
ISIN | ES0113211835 |
Security | BVA |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
2/21 | |||
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 |
News
- DAXOR ANNOUNCES NEW DISTRIBUTION AGREEMENT WITH L1 ENTERPRISES GOVERNMENT DISTRIBUTOR
01/13/2021 / 14:30 - GlobeNewswire - Daxor Corporation Announces Further Acquisitions of its BVA-100® Blood Volume Analyzer by Leading Medical Centers Throughout the U.S.
12/10/2020 / 14:30 - GlobeNewswire - THIRD HOSPITAL JOINS MULTICENTER COVID-19 BVA-100® BLOOD TEST STUDY
11/19/2020 / 14:30 - GlobeNewswire - CDLU Demands PNC Terminate BBVA USA’s Alleged Racist Vendor Balch & Bingham Before Acquisition Completes
11/16/2020 / 20:01 - GlobeNewswire - PNC buying BBVA USA, making US fifth largest bank
11/16/2020 / 07:26 - TeleTrader