SIK |
ISIN | CH0418792922 |
Security | SIK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 14 Calls | 13 Puts |
5/21 | 13 Calls | 13 Puts |
6/21 | 26 Calls | 25 Puts |
9/21 | 13 Calls | 12 Puts |
12/21 | 20 Calls | 20 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 10 Calls | 10 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
92.00 | 0.95 | 100 | |
100.00 | 0.95 | 2 | |
120.00 | 1.50 | 1,202 | |
140.00 | 0.60 | 2,484 | |
160.00 | 1.05 | 898 | |
180.00 | 1.45 | ![]() |
1,174 |
190.00 | 5.40 | 213 | |
200.00 | 7.90 | 719 | |
210.00 | 9.80 | 289 | |
220.00 | 6.60 | 583 | |
230.00 | 10.50 | 397 | |
240.00 | 8.45 | 330 | |
260.00 | 16.30 | ![]() |
121 |
280.00 | 57.25 | 199 | |
300.00 | 38.30 | 1 | |
320.00 | 93.35 | 10 | |
360.00 | 115.10 | 1 | |
400.00 | 138.15 | 50 |
News
- Escalade Announces Quarterly Dividend of $0.14 per Share
03/04/2021 / 12:00 - GlobeNewswire - Escalade Crosses 2020 Finish Line with Four Consecutive Quarters of Record Revenue
02/18/2021 / 12:00 - GlobeNewswire - AJN Resources Inc. Announces Results of 2020 Shareholders' Meeting
12/23/2020 / 22:35 - Newsfile Corp - Radius Health, Inc. Provides Business Update
12/15/2020 / 15:00 - GlobeNewswire - COBRA Golf Partners With HP & Parmatech to Introduce the First of Its Kind, Limited Edition 3D Printed Commercial Putter Using HP Metal Jet Technology
11/17/2020 / 17:16 - GlobeNewswire