NASDAQ 100 INDEX | 13,490.186 / +0.05% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Activision B.. | 75.800 | 76.100 | 10:59:55 | ![]() |
Adobe Systems | 393.650 | 394.500 | 11:18:01 | ![]() |
ADVANCED MIC.. | 76.480 | 76.650 | 11:19:28 | ![]() |
ALEXION PHAR.. | 132.760 | 133.540 | 11:18:58 | ![]() |
ALIGN TECHNO.. | 441.75 | 445.00 | 11:19:06 | ![]() |
ALPHABET INC.. | 1,585.40 | 1,589.40 | 11:19:27 | ![]() |
ALPHABET INC.. | 1,581.20 | 1,584.20 | 11:19:26 | ![]() |
Amazon.com | - | - | 11:18:58 | ![]() |
Am. Electric.. | 66.940 | 67.530 | 11:16:24 | ![]() |
Amgen | 212.750 | 213.750 | 11:19:07 | ![]() |
ANALOG DEVIC.. | 126.800 | 127.700 | 10:31:07 | ![]() |
ANSYS | 302.70 | 304.80 | 11:17:50 | ![]() |
Apple | 119.480 | 119.520 | 11:19:27 | ![]() |
Applied Mate.. | 86.300 | 86.850 | 10:52:27 | ![]() |
ASML HOLDING.. | 448.00 | 450.00 | 11:17:58 | ![]() |
ATLASSIAN A | 184.34 | 185.24 | 11:17:13 | ![]() |
AutoDesk | 241.700 | 241.750 | 11:18:42 | ![]() |
AUTOM. DATA .. | 135.840 | 136.800 | 11:19:13 | ![]() |
Baidu | 200.000 | 201.000 | 11:18:48 | ![]() |
Biogen Idec | 224.400 | 225.600 | 11:19:20 | ![]() |
BOOKING HLDGS | 1,636.00 | 1,650.00 | 10:57:06 | ![]() |
BROADCOM | 383.00 | 385.65 | 11:19:13 | ![]() |
Cadence Desi.. | 110.520 | 111.280 | 11:19:07 | ![]() |
CERNER | 66.650 | 67.010 | 11:16:25 | ![]() |
CHARTER COM... | 533.00 | 536.00 | 10:30:00 | ![]() |
Check Point .. | 108.740 | 109.220 | 11:19:07 | ![]() |
Cintas Corpo.. | 265.800 | 266.300 | 11:16:48 | ![]() |
Cisco Systems | 37.210 | 37.395 | 11:17:54 | ![]() |
Cognizant | 65.110 | 65.790 | 11:17:13 | ![]() |
Comcast A | 41.450 | 41.755 | 11:17:50 | ![]() |
Click on
to activate push quotes.
