Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,995.85 | +0.79% | ![]() |
Nasdaq.. | 14,018.229 | +1.55% | ![]() |
S&P 500 | 4,124.66 | -0.41% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 29,642.69 | +0.07% | ![]() |
DAX | 15,255.33 | +0.30% | ![]() |
Swiss .. | 11,198.70 | +0.38% | ![]() |
DJ Sto.. | 3,387.11 | +0.72% | ![]() |
DJ Eur.. | 3,993.43 | +0.43% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.19630 | -0.14% | ![]() |
EUR/GB.. | 0.86785 | -0.18% | ![]() |
GBP/US.. | 1.37845 | +0.05% | ![]() |
USD/CH.. | 0.92233 | -0.03% | ![]() |
USD/JP.. | 108.6950 | -0.21% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11050 | -1.78% | ![]() |
3M Lib.. | 0.18775 | -3.04% | ![]() |
1M Lib.. | 0.04738 | -3.31% | ![]() |
3M Lib.. | 0.08500 | +0.29% | ![]() |
Bund F.. | 171.47 | +0.43% | ![]() |
T-Bonds | 158.8438 | +1.19% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 66.88 | +0.91% | ![]() |
Gold | 1,754.65 | +1.05% | ![]() |
Silver | 25.56 | +0.83% | ![]() |